| Time / Category | Days | Walking Rate | Riding Rate |
|---|---|---|---|
| Open to 2:00pm | |||
| Standard | Mon - Thu | $40 | $61 |
| Senior (60+) | Mon - Thu | $36 | $57 |
| Standard | Friday | $49 | $70 |
| Senior (Before 10am) | Friday | $41 | $62 |
| Standard | Sat, Sun & Holidays | $59 | $80 |
| 2:00pm - 5:00pm | |||
| Standard | Mon - Thu | $32 | $48 |
| Standard | Fri - Sun | $35 | $51 |
| 5:00pm - Close | |||
| Standard | Mon - Thu | $22 | $38 |
| Standard | Fri - Sun | $24 | $40 |
| 9 Hole & Special Rates | |||
| 9 Hole Rate | Mon - Thu | $32 | $48 |
| 9 Hole Rate | Fri - Sun | $35 | $51 |
| Early Bird Back 9 | Mon - Thu | $30 | $45 |
| Early Bird Back 9 | Fri - Sun | $33 | $51 |
| Junior Rates | |||
| Junior | Every Day | $17 | - |
| Youth on Course (After 3pm) | Every Day | $5* | - |
*Valid YOC Card required.
To request an accessible golf cart, please contact us before your tee time so we can have it ready when you arrive. We recommend 48 hours’ notice but will do our best to accommodate shorter requests based on availability. For assistance, contact our General Manager Asa Jennings at This email address is being protected from spambots. You need JavaScript enabled to view it. or at 916-482-3284 ext 7. We look forward to your visit!
